# 0 9-17 * * 1-5

**At minute 0 between 09:00 and 17:59, Monday through Friday**

- Expression: `0 9-17 * * 1-5`
- Timezone: UTC
- Frequency: approximately 6.43 runs per day (6.43/day)

## Fields

| Field | Value | Meaning |
| --- | --- | --- |
| Minute | `0` | At minute 0. |
| Hour | `9-17` | At 09:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 and 17:00. |
| Day of month | `*` | Every day of the month. |
| Month | `*` | Every month. |
| Day of week | `1-5` | On Monday, Tuesday, Wednesday, Thursday and Friday. |

## Next runs (UTC)

- Wed, 2026-09-02, 17:00 — `2026-09-02T17:00:00.000Z`
- Thu, 2026-09-03, 09:00 — `2026-09-03T09:00:00.000Z`
- Thu, 2026-09-03, 10:00 — `2026-09-03T10:00:00.000Z`
- Thu, 2026-09-03, 11:00 — `2026-09-03T11:00:00.000Z`
- Thu, 2026-09-03, 12:00 — `2026-09-03T12:00:00.000Z`

## Warnings

### Interpreted in UTC (info)

A cron expression has no timezone of its own — the scheduler's zone decides when it fires. These times are computed in UTC. The same expression on a host in another zone runs at a different moment.

**Fix:** Set the schedule timezone explicitly (TZ= or CRON_TZ= in crontab, `timeZone` in Kubernetes, or the scheduler's own setting). Vercel Cron Jobs always run in UTC.

---

Canonical URL: https://crontoenglish.com/cron/business-hours-every-hour
JSON API: `GET https://crontoenglish.com/api/v1/explain?expression=...`
MCP endpoint: `https://crontoenglish.com/api/mcp`
