# */15 * * * *

**Every 15 minutes**

- Expression: `*/15 * * * *`
- Timezone: UTC
- Frequency: approximately 96 runs per day

## Fields

| Field | Value | Meaning |
| --- | --- | --- |
| Minute | `*/15` | Every 15 minutes. |
| Hour | `*` | Every hour. |
| Day of month | `*` | Every day of the month. |
| Month | `*` | Every month. |
| Day of week | `*` | Every day of the week. |

## Next runs (UTC)

- Sun, 2026-10-18, 02:00 — `2026-10-18T02:00:00.000Z`
- Sun, 2026-10-18, 02:15 — `2026-10-18T02:15:00.000Z`
- Sun, 2026-10-18, 02:30 — `2026-10-18T02:30:00.000Z`
- Sun, 2026-10-18, 02:45 — `2026-10-18T02:45:00.000Z`
- Sun, 2026-10-18, 03:00 — `2026-10-18T03:00:00.000Z`

---

Canonical URL: https://crontoenglish.com/cron/every-15-minutes
JSON API: `GET https://crontoenglish.com/api/v1/explain?expression=...`
MCP endpoint: `https://crontoenglish.com/api/mcp`
