# 0 */2 * * *

**At minute 0 past every 2nd hour**

- Expression: `0 */2 * * *`
- Timezone: UTC
- Frequency: approximately 12 runs per day (12/day)

## Fields

| Field | Value | Meaning |
| --- | --- | --- |
| Minute | `0` | At minute 0. |
| Hour | `*/2` | Every 2 hours. |
| Day of month | `*` | Every day of the month. |
| Month | `*` | Every month. |
| Day of week | `*` | Every day of the week. |

## Next runs (UTC)

- Wed, 2026-09-02, 18:00 — `2026-09-02T18:00:00.000Z`
- Wed, 2026-09-02, 20:00 — `2026-09-02T20:00:00.000Z`
- Wed, 2026-09-02, 22:00 — `2026-09-02T22:00:00.000Z`
- Thu, 2026-09-03, 00:00 — `2026-09-03T00:00:00.000Z`
- Thu, 2026-09-03, 02:00 — `2026-09-03T02:00:00.000Z`

## Warnings

### Interpreted in UTC (info)

A cron expression has no timezone of its own — the scheduler's zone decides when it fires. These times are computed in UTC. The same expression on a host in another zone runs at a different moment.

**Fix:** Set the schedule timezone explicitly (TZ= or CRON_TZ= in crontab, `timeZone` in Kubernetes, or the scheduler's own setting). Vercel Cron Jobs always run in UTC.

---

Canonical URL: https://crontoenglish.com/cron/every-2-hours
JSON API: `GET https://crontoenglish.com/api/v1/explain?expression=...`
MCP endpoint: `https://crontoenglish.com/api/mcp`
