# */5 * * * *

**Every 5 minutes**

- Expression: `*/5 * * * *`
- Timezone: UTC
- Frequency: approximately 288 runs per day

## Fields

| Field | Value | Meaning |
| --- | --- | --- |
| Minute | `*/5` | Every 5 minutes. |
| Hour | `*` | Every hour. |
| Day of month | `*` | Every day of the month. |
| Month | `*` | Every month. |
| Day of week | `*` | Every day of the week. |

## Next runs (UTC)

- Sun, 2026-10-18, 01:55 — `2026-10-18T01:55:00.000Z`
- Sun, 2026-10-18, 02:00 — `2026-10-18T02:00:00.000Z`
- Sun, 2026-10-18, 02:05 — `2026-10-18T02:05:00.000Z`
- Sun, 2026-10-18, 02:10 — `2026-10-18T02:10:00.000Z`
- Sun, 2026-10-18, 02:15 — `2026-10-18T02:15:00.000Z`

---

Canonical URL: https://crontoenglish.com/cron/every-5-minutes
JSON API: `GET https://crontoenglish.com/api/v1/explain?expression=...`
MCP endpoint: `https://crontoenglish.com/api/mcp`
