# 0 23 * * *

**At 23:00**

- Expression: `0 23 * * *`
- Timezone: UTC
- Frequency: approximately 1 run per day (1/day)

## Fields

| Field | Value | Meaning |
| --- | --- | --- |
| Minute | `0` | At minute 0. |
| Hour | `23` | At 23:00. |
| Day of month | `*` | Every day of the month. |
| Month | `*` | Every month. |
| Day of week | `*` | Every day of the week. |

## Next runs (UTC)

- Wed, 2026-09-02, 23:00 — `2026-09-02T23:00:00.000Z`
- Thu, 2026-09-03, 23:00 — `2026-09-03T23:00:00.000Z`
- Fri, 2026-09-04, 23:00 — `2026-09-04T23:00:00.000Z`
- Sat, 2026-09-05, 23:00 — `2026-09-05T23:00:00.000Z`
- Sun, 2026-09-06, 23:00 — `2026-09-06T23:00:00.000Z`

## Warnings

### Interpreted in UTC (info)

A cron expression has no timezone of its own — the scheduler's zone decides when it fires. These times are computed in UTC. The same expression on a host in another zone runs at a different moment.

**Fix:** Set the schedule timezone explicitly (TZ= or CRON_TZ= in crontab, `timeZone` in Kubernetes, or the scheduler's own setting). Vercel Cron Jobs always run in UTC.

---

Canonical URL: https://crontoenglish.com/cron/every-day-at-11pm
JSON API: `GET https://crontoenglish.com/api/v1/explain?expression=...`
MCP endpoint: `https://crontoenglish.com/api/mcp`
