# 0 23 * * *

**At 23:00**

- Expression: `0 23 * * *`
- Timezone: UTC
- Frequency: approximately 1 run per day

## Fields

| Field | Value | Meaning |
| --- | --- | --- |
| Minute | `0` | At minute 0. |
| Hour | `23` | At 23:00. |
| Day of month | `*` | Every day of the month. |
| Month | `*` | Every month. |
| Day of week | `*` | Every day of the week. |

## Next runs (UTC)

- Sun, 2026-10-18, 23:00 — `2026-10-18T23:00:00.000Z`
- Mon, 2026-10-19, 23:00 — `2026-10-19T23:00:00.000Z`
- Tue, 2026-10-20, 23:00 — `2026-10-20T23:00:00.000Z`
- Wed, 2026-10-21, 23:00 — `2026-10-21T23:00:00.000Z`
- Thu, 2026-10-22, 23:00 — `2026-10-22T23:00:00.000Z`

## Warnings

### Interpreted in UTC (info)

A cron expression has no timezone of its own — the scheduler's zone decides when it fires. These times are computed in UTC. The same expression on a host in another zone runs at a different moment.

**Fix:** Set the schedule timezone explicitly (TZ= or CRON_TZ= in crontab, `timeZone` in Kubernetes, or the scheduler's own setting). Vercel Cron Jobs always run in UTC.

---

Canonical URL: https://crontoenglish.com/cron/every-day-at-11pm
JSON API: `GET https://crontoenglish.com/api/v1/explain?expression=...`
MCP endpoint: `https://crontoenglish.com/api/mcp`
