# 0 * * * *

**Every hour, on the hour**

- Expression: `0 * * * *`
- Timezone: UTC
- Frequency: approximately 24 runs per day (24/day)

## Fields

| Field | Value | Meaning |
| --- | --- | --- |
| Minute | `0` | At minute 0. |
| Hour | `*` | Every hour. |
| Day of month | `*` | Every day of the month. |
| Month | `*` | Every month. |
| Day of week | `*` | Every day of the week. |

## Next runs (UTC)

- Wed, 2026-09-02, 17:00 — `2026-09-02T17:00:00.000Z`
- Wed, 2026-09-02, 18:00 — `2026-09-02T18:00:00.000Z`
- Wed, 2026-09-02, 19:00 — `2026-09-02T19:00:00.000Z`
- Wed, 2026-09-02, 20:00 — `2026-09-02T20:00:00.000Z`
- Wed, 2026-09-02, 21:00 — `2026-09-02T21:00:00.000Z`

---

Canonical URL: https://crontoenglish.com/cron/every-hour
JSON API: `GET https://crontoenglish.com/api/v1/explain?expression=...`
MCP endpoint: `https://crontoenglish.com/api/mcp`
