# * * * * *

**Every minute**

- Expression: `* * * * *`
- Timezone: UTC
- Frequency: approximately 1440 runs per day

## Fields

| Field | Value | Meaning |
| --- | --- | --- |
| Minute | `*` | Every minute. |
| Hour | `*` | Every hour. |
| Day of month | `*` | Every day of the month. |
| Month | `*` | Every month. |
| Day of week | `*` | Every day of the week. |

## Next runs (UTC)

- Sun, 2026-10-18, 01:51 — `2026-10-18T01:51:00.000Z`
- Sun, 2026-10-18, 01:52 — `2026-10-18T01:52:00.000Z`
- Sun, 2026-10-18, 01:53 — `2026-10-18T01:53:00.000Z`
- Sun, 2026-10-18, 01:54 — `2026-10-18T01:54:00.000Z`
- Sun, 2026-10-18, 01:55 — `2026-10-18T01:55:00.000Z`

## Warnings

### Runs 1440 times per day (info)

This is a high firing rate. Overlapping executions are likely if the job takes longer than the interval, and most hosted schedulers meter invocations.

**Fix:** Add a lock so runs cannot overlap, and confirm your platform allows this frequency (Vercel Hobby plans are limited to daily cron jobs).

---

Canonical URL: https://crontoenglish.com/cron/every-minute
JSON API: `GET https://crontoenglish.com/api/v1/explain?expression=...`
MCP endpoint: `https://crontoenglish.com/api/mcp`
