# * * * * *

**Every minute**

- Expression: `* * * * *`
- Timezone: UTC
- Frequency: approximately 1440 runs per day (1440/day)

## Fields

| Field | Value | Meaning |
| --- | --- | --- |
| Minute | `*` | Every minute. |
| Hour | `*` | Every hour. |
| Day of month | `*` | Every day of the month. |
| Month | `*` | Every month. |
| Day of week | `*` | Every day of the week. |

## Next runs (UTC)

- Wed, 2026-09-02, 16:21 — `2026-09-02T16:21:00.000Z`
- Wed, 2026-09-02, 16:22 — `2026-09-02T16:22:00.000Z`
- Wed, 2026-09-02, 16:23 — `2026-09-02T16:23:00.000Z`
- Wed, 2026-09-02, 16:24 — `2026-09-02T16:24:00.000Z`
- Wed, 2026-09-02, 16:25 — `2026-09-02T16:25:00.000Z`

## Warnings

### Runs 1440 times per day (info)

This is a high firing rate. Overlapping executions are likely if the job takes longer than the interval, and most hosted schedulers meter invocations.

**Fix:** Add a lock so runs cannot overlap, and confirm your platform allows this frequency (Vercel Hobby plans are limited to daily cron jobs).

---

Canonical URL: https://crontoenglish.com/cron/every-minute
JSON API: `GET https://crontoenglish.com/api/v1/explain?expression=...`
MCP endpoint: `https://crontoenglish.com/api/mcp`
