# 0 0 * * 0

**At 00:00, on Sunday**

- Expression: `0 0 * * 0`
- Timezone: UTC
- Frequency: approximately 4.3 runs per month

## Fields

| Field | Value | Meaning |
| --- | --- | --- |
| Minute | `0` | At minute 0. |
| Hour | `0` | At 00:00. |
| Day of month | `*` | Every day of the month. |
| Month | `*` | Every month. |
| Day of week | `0` | On Sunday. |

## Next runs (UTC)

- Sun, 2026-10-25, 00:00 — `2026-10-25T00:00:00.000Z`
- Sun, 2026-11-01, 00:00 — `2026-11-01T00:00:00.000Z`
- Sun, 2026-11-08, 00:00 — `2026-11-08T00:00:00.000Z`
- Sun, 2026-11-15, 00:00 — `2026-11-15T00:00:00.000Z`
- Sun, 2026-11-22, 00:00 — `2026-11-22T00:00:00.000Z`

## Warnings

### Interpreted in UTC (info)

A cron expression has no timezone of its own — the scheduler's zone decides when it fires. These times are computed in UTC. The same expression on a host in another zone runs at a different moment.

**Fix:** Set the schedule timezone explicitly (TZ= or CRON_TZ= in crontab, `timeZone` in Kubernetes, or the scheduler's own setting). Vercel Cron Jobs always run in UTC.

---

Canonical URL: https://crontoenglish.com/cron/every-sunday-at-midnight
JSON API: `GET https://crontoenglish.com/api/v1/explain?expression=...`
MCP endpoint: `https://crontoenglish.com/api/mcp`
