# 0 0 * * 0,6

**At 00:00, on Saturday and Sunday**

- Expression: `0 0 * * 0,6`
- Timezone: UTC
- Frequency: approximately 8.8 runs per month (0.29/day)

## Fields

| Field | Value | Meaning |
| --- | --- | --- |
| Minute | `0` | At minute 0. |
| Hour | `0` | At 00:00. |
| Day of month | `*` | Every day of the month. |
| Month | `*` | Every month. |
| Day of week | `0,6` | On Sunday and Saturday. |

## Next runs (UTC)

- Sat, 2026-09-05, 00:00 — `2026-09-05T00:00:00.000Z`
- Sun, 2026-09-06, 00:00 — `2026-09-06T00:00:00.000Z`
- Sat, 2026-09-12, 00:00 — `2026-09-12T00:00:00.000Z`
- Sun, 2026-09-13, 00:00 — `2026-09-13T00:00:00.000Z`
- Sat, 2026-09-19, 00:00 — `2026-09-19T00:00:00.000Z`

## Warnings

### Interpreted in UTC (info)

A cron expression has no timezone of its own — the scheduler's zone decides when it fires. These times are computed in UTC. The same expression on a host in another zone runs at a different moment.

**Fix:** Set the schedule timezone explicitly (TZ= or CRON_TZ= in crontab, `timeZone` in Kubernetes, or the scheduler's own setting). Vercel Cron Jobs always run in UTC.

---

Canonical URL: https://crontoenglish.com/cron/every-weekend
JSON API: `GET https://crontoenglish.com/api/v1/explain?expression=...`
MCP endpoint: `https://crontoenglish.com/api/mcp`
